Legal
| LC - Life Union Corporation also known as Party | SM - Smooch School Incorporated also known as LUCAS Life Union Corporation Administrative Systems or 1 - Tourism Guide also known as School or Schoolmaster | LV - Live or 7 Church, Minister, Leader, Do, Pope, Alien, Beliefs | LF -Life, Governor, Mayor, Senator, Congressperson, President, General, Executive Director | IU - Indigenous Union | ON - Onkwehonwe | WC - Wolf Clan | NH - Nahahigansek | Brown Family | ||||||||||||||
| Machado Family | ||||||||||||||||||||||
| KA - Kanienkehaka | ||||||||||||||||||||||
| NC - Wind Clan | ||||||||||||||||||||||
| BC - Bear Clan | ||||||||||||||||||||||
| DC - Deer Clan | ||||||||||||||||||||||
| WC - Whale Clan | ||||||||||||||||||||||
| AA - Aborigene Australia | ||||||||||||||||||||||
| AN - Aborigene New Zealand | ||||||||||||||||||||||
| UN - Nations Union | EU - European Union |
CO -
Commonwealth of Nations commonwealth.int worldnic.com registered in the name of commonwealth secretariat, marlborough house, pall mall, london, SW1Y 5HX |
UK - United Kingdom | GB - Great Britain | EN - England | |||||||||||||||||
| BR - Brittaniae | RO - Roma | ED - Edom | Avram | UR - City of Ur | KI - Kiengir Sumeria Mesopotamia Shinar |
|||||||||||||||||
| IR - Irik Iraq | ||||||||||||||||||||||
| BA - Babylon Babylonia Bible |
||||||||||||||||||||||
| CD - Caledoniae | ||||||||||||||||||||||
| WA - Wales | ||||||||||||||||||||||
| CE - Celticae | ||||||||||||||||||||||
| SC - Scotland | ||||||||||||||||||||||
| NO -Normandie | JE - Jersey | |||||||||||||||||||||
| SA - Saxon | ||||||||||||||||||||||
| AN - Anglo | ||||||||||||||||||||||
| NI - Northern Ireland | ||||||||||||||||||||||
| CA - Canada | ON - Ontario | |||||||||||||||||||||
| US - States Union | MA - Massachusetts Commonwealth | BR - Bristol County | FR - Fall River | |||||||||||||||||||
| SO - Somerset | ||||||||||||||||||||||
| DA - Dartmouth | ||||||||||||||||||||||
| WE - Westport | ||||||||||||||||||||||
| RA - Raynham | Route 138 | |||||||||||||||||||||
| Route 44 | ||||||||||||||||||||||
| South of Route 44 | ||||||||||||||||||||||
| Center | ||||||||||||||||||||||
| Schools | Crossman Farms | The Aggie | Barbara | Louise | Richard | Joshua | ||||||||||||||||
| Elisa | Tim | |||||||||||||||||||||
| Gushee Farms | ||||||||||||||||||||||
| Pleasantfield | ||||||||||||||||||||||
| Ramblewood | ||||||||||||||||||||||
| North | ||||||||||||||||||||||
| TA - Taunton | ||||||||||||||||||||||
| FR - Freetown | ||||||||||||||||||||||
| PL - Plymouth County | ||||||||||||||||||||||
| CN - China People's Republic | ||||||||||||||||||||||
www.thetenniscamp.com of
www.life-union.com
Updated 11/18/2007 M