L'oeuf
United States
Massachusetts
Bristol County
Norton
Westport
Fairhaven
Acushnet
Freetown
Attleboro
North Attleboro
Mansfield
Plymouth County
Whitman
Hanson
Abington
Hanover
Pembroke
Kingston
Plymouth
Plimpton
Marion
Mattapoisett
Rochester
Carver
Halifax
Wareham
Bourne
Norfolk County
Essex County
Haverhill
Suffolk County
Boston
Hampshire County
Amherst
Hampden County
Springfield
Barnstable County
Yarmouth
South Yarmouth
Chatham
Bourne
Barnstable
Hyannis
Dukes County
Edgartown
Nantucket County
Nantucket
Rhode Island
Newport County
Little Compton
Tiverton
Newport
Providence County
Providence
North Providence
Bristol County
Warren
Washington County
Kent County
Connecticut
New London County
New London
Waterford
Hartford County
Hartford
Windsor
East Hartford
West Hartford
Simsbury
New Haven County
Fairfield County
Litchfield County
Middlesex County
Tolland County
Windham County
California
San Diego County
San Diego
Los Angeles County
Los Angeles
Nevada
Clark County
Las Vegas
unincorporated areas
Paradise Township
unnamed
New Hampshire
Hillsborough County
Manchester
Goffstown
Washington
Alaska
Florida
Colorado
Arizona
New Mexico
Texas
Ohio
Vermont
New York
New York County
Manhattan Borough
New York City
Queens County
Queens Borough
New York City
Richmond County
Staten Island Borough
New York City
Bronx County
Bronx Borough
New York City
Kings County
Brooklyn Borough
New York City
Dutchess County
Nassau County
Suffolk County
Rockland County
Winchester County
Albany County
Albany
Maine
New Jersey
Bergen County
Hudson County
Essex County
Passaic County
Morris County
Union County
Sussex County
Cape May County
Pennsylvania
Delaware
Maryland
Columbia
Canada
Quebec
Ontario
Calgary
Italia
Regio I Latium et Campania
Roma
I: Porta Capena
II: Caelimontium
III: Isis et Serapis
IV: Templum Pacis
V: Esquiliae
VI: Alta Semita
VII: Via Lata
VIII: Forum Romanum
IX: Circus Flaminius
X: Palatium
XI: Circus Maximus
XII: Piscina Publica
XIII: Aventinus
XIV: Transtiberim
Regio II Apulia et Calabria
Regio III Lucania et Brutii
Regio IV Samnium
Regio V Picenum
Regio VI Umbria et Ager Gallicus
Regio VII Etruria
Regio VIII Aemilia
Regio IX Liguria
Regio X Venetia et Histria
Regio XI Transpadana
Gallia
Ivdia
Aegyptia
| Number | Egyptian Name | Capital | Modern Capital | Translation |
|---|---|---|---|---|
| 1 | Aneb-Hetch | Ineb Hedj / Men-nefer / Menfe (Memphis) | Mit Rahina | White Walls |
| 2 | Khensu | Khem (Letopolis) | Ausim | Cow's thigh |
| 3 | Ahment | Imu (Apis) | Kom el-Hisn | West |
| 4 | Sapi-Res | Ptkheka | Tanta | Southern shield |
| 5 | Sap-Meh | Zau (Sais) | Sa el-Hagar | Northern shield |
| 6 | Khaset | Khasu (Xois) | Sakha | Mountain bull |
| 7 | A-ment | (Hermopolis Parva, Metelis) | Damanhur | West harpoon |
| 8 | A-bt | Tjeku / Per-Atum (Heroonpolis, Pithom) | Tell al-Maskhuta | East harpoon |
| 9 | Ati | Djed (Busiris) | Abu Sir Bara | Andjeti |
| 10 | Ka-khem | Hut-hery-ib (Athribis) | Banha (Tell Atrib) | Black bull |
| 11 | Ka-heseb | Taremu (Leontopolis) | Tell al-Urydam | Heseb bull |
| 12 | Theb-ka | Tjebnutjer (Sebennytos) | Samanud | Calf and Cow |
| 13 | Heq-At | Iunu (Heliopolis) | Materiya (suburb of Cairo) | Prospering Sceptre |
| 14 | Khent-abt | Tjaru (Sile, Tanis) | Tell Abu Sefa | Eastmost |
| 15 | Tehut | Ba'h / Weprehwy (Hermopolis Parva) | Baqliya | Ibis |
| 16 | Kha | Djedet (Mendes) | Tell al-Rubˁ | Fish |
| 17 | Semabehdet | Semabehdet (Diospolis Inferior) | Tell el-Balamun | The throne |
| 18 | Am-Khent | Per-Bastet (Bubastis) | Tell Bastah (near Zagazig) | Prince of the South |
| 19 | Am-Pehu | Dja'net (Leontopolis Tanis) | Nebesha or San el-Hagar | Prince of the North |
| 20 | Sopdu | Per-Sopdu | Saft al-Henna | Plumed Falcon |
| Number | Egyptian Name | Capital | Modern Capital | Translation |
|---|---|---|---|---|
| 1 | Ta-Seti | Abu / Yebu (Elephantine) | Aswan | Land of the bow |
| 2 | Wetjes-Hor | Djeba (Apollonopolis Magna) | Edfu | Throne of Horus |
| 3 | Ten | Nekhen (Hierakonpolis) | al-Kab | Shrine |
| 4 | Waset | Niwt-rst / Waset (Thebes) | Karnak | Sceptre |
| 5 | Herui | Gebtu (Coptos) | Qift | The two falcons |
| 6 | Aa-ta | Lunet / Tantere (Tentyra) | Dendera | The crocodile |
| 7 | Seshesh | Seshesh (Diospolis Parva) | Hu | Sistrum |
| 8 | Abdju | Abdju (Abydos) | al-Birba | Great land |
| 9 | Min | Apu / Khen-min (Panopolis) | Akhmim | Min |
| 10 | Wadkhet | Djew-qa (Aphroditopolis) | Ifteh | Cobra |
| 11 | Set | Shashotep (Hypselis) | Shutb | The creature associated with Set |
| 12 | Tu-ph | Hut-Sekhem-Senusret (Antaeopolis) | Qaw al-Kebir | Viper mountain |
| 13 | Atef-Khent | Zawty (z3wj-tj, Lycopolis) | Asyut | Upper Sycamore and Viper |
| 14 | Atef-Pehu | Qesy (Cusae) | al-Qusiya | Lower Sycamore and Viper |
| 15 | Un | Khemenu (Hermopolis Magna) | al-Ashmunayn | Hare |
| 16 | Meh-Mahetch | Hebenu | Kom el Ahmar | Oryx |
| 17 | Anpu | Saka (Cynopolis) | al-Kais | Anubis |
| 18 | Sep | Teudjoi / Hutnesut (Alabastronopolis) | el-Hiba | Set |
| 19 | Uab | Per-Medjed (Oxyrhynchus) | el-Bahnasa | Two Sceptres |
| 20 | Atef-Khent | Henen-nesut (Herakleopolis Magna) | Ihnasiyyah al-Madinah | Southern Sycamore |
| 21 | Atef-Pehu | Shenakhen / Semenuhor (Crocodilopolis, Arsinoe) | Madinat al-Fayyum | Northern Sycamore |
| 22 | Maten | Tepihu (Aphroditopolis) | Atfih | Knife |
Africia
Raetia
Britannia capital Camulodunum
Britannia Inferior capital Eboracum
Flavia Caesariensis capital Lindum
Britannia Secunda capital Eboracum
Valentia capital Habitancium
Britannia Superior capital Londinium
Maxima Caesariensis capital Londinium
Britannia Prima capital Corinium
Caledonia
Hibernia
Germania
Sarmatia
Parthia

Updated Tuesday, May 15, 2012 M